| Age (years) | Girls | Boys |
|---|---|---|
| mm | ||
| 8 | 137.4 | 145.8 |
| 9 | 141.1 | 144.1 |
| 10 | 145.1 | 148.7 |
| 11 | 148.4 | 151.7 |
| 12 | 151.1 | 158.7 |
| 13 | 152.8 | 162.0 |
| 14 | 153.9 | 166.4 |
| 15 | 151.7 | 166.9 |
| 16 | 152.0 | 165.1 |
| 17 | 153.1 | 168.4 |
| 18 | 153.3 | 166.5 |
| 19 | 154.7 | 156.5 |
| Source: Statistics Canada, Census at School, 2008/2009. | ||
Census at School
Additional Information
