| Subject | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All students | Girls | Boys | All students | |
| % | ||||||
| Physical education | 23.8 | 44.6 | 34.0 | 16.9 | 37.4 | 26.8 |
| Art | 25.8 | 8.6 | 17.4 | 15.3 | 4.4 | 10.0 |
| Math | 11.7 | 14.6 | 13.1 | 11.9 | 12.1 | 12.0 |
| Science | 6.1 | 6.6 | 6.4 | 9.9 | 7.2 | 8.6 |
| Computers | 4.7 | 7.8 | 6.2 | 2.5 | 6.5 | 4.4 |
| Music | 7.7 | 4.4 | 6.1 | 5.0 | 4.5 | 4.7 |
| English | 6.7 | 2.2 | 4.5 | 12.8 | 4.6 | 8.8 |
| History | 2.5 | 3.4 | 2.9 | 4.5 | 5.0 | 4.8 |
| French | 3.8 | 1.6 | 2.7 | 3.1 | 0.8 | 2.0 |
| Social studies | 1.2 | 1.0 | 1.1 | 4.9 | 2.1 | 3.5 |
| Geography | 1.0 | 1.0 | 1.0 | 1.9 | 1.8 | 1.9 |
| Other | 5.1 | 4.1 | 4.6 | 11.3 | 13.6 | 12.4 |
| Note: Favourite subjects appear in order of importance for all students. | ||||||
| Source: Statistics Canada, Census at School, 2007/2008. | ||||||
Census at School
Additional Information
