| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 797 | 799 | 798 |
| 9 | 801 | 780 | 790 |
| 10 | 801 | 778 | 789 |
| 11 | 778 | 747 | 763 |
| 12 | 764 | 712 | 738 |
| 13 | 737 | 689 | 714 |
| 14 | 732 | 662 | 698 |
| 15 | 681 | 619 | 653 |
| 16 | 656 | 556 | 606 |
| 17 | 638 | 558 | 599 |
| 18 | 660 | 555 | 605 |
| 19 | 655 | 579 | 611 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
Census at School
Additional Information
