| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 798 | 735 | 767 |
| 9 | 768 | 743 | 755 |
| 10 | 766 | 736 | 751 |
| 11 | 749 | 701 | 725 |
| 12 | 710 | 667 | 689 |
| 13 | 691 | 648 | 670 |
| 14 | 683 | 612 | 649 |
| 15 | 647 | 584 | 619 |
| 16 | 630 | 545 | 587 |
| 17 | 604 | 539 | 572 |
| 18 | 633 | 536 | 582 |
| 19 | 653 | 597 | 621 |
| Source: Statistics Canada, Census at School, 2007/2008. | |||
Census at School
Additional Information
