| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 20.18 | 21.35 |
| 9 | 20.91 | 21.64 |
| 10 | 21.87 | 22.38 |
| 11 | 22.62 | 23.29 |
| 12 | 23.05 | 24.25 |
| 13 | 23.48 | 25.33 |
| 14 | 23.52 | 26.00 |
| 15 | 23.52 | 26.10 |
| 16 | 23.46 | 26.53 |
| 17 | 23.71 | 26.70 |
| 18 | 23.81 | 26.58 |
| 19 | 22.69 | 26.40 |
| Note: There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. | ||
| Source: Statistics Canada, Census at School, 2006/2007. | ||
Census at School
Additional Information
