| Right hand | |||
| Ambidextrous | Left-handed | Right-handed | |
|---|---|---|---|
| seconds | |||
| Girls | 0.40 | 0.41 | 0.41 |
| Boys | 0.37 | 0.38 | 0.37 |
| Source: Statistics Canada, Census at School, 2006/2007. | |||
| Left hand | |||
| Ambidextrous | Left-handed | Right-handed | |
|---|---|---|---|
| seconds | |||
| Girls | 0.41 | 0.41 | 0.43 |
| Boys | 0.38 | 0.38 | 0.39 |
| Source: Statistics Canada, Census at School, 2006/2007. | |||
