| Issue | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Health | 40.19 | 32.48 | 36.5 |
| Environment | 23.99 | 23.01 | 23.52 |
| Unemployment | 10.59 | 14.26 | 12.35 |
| Economy | 7.17 | 7.91 | 7.53 |
| Migration/immigration | 2.44 | 5.52 | 3.92 |
| Other | 15.61 | 16.82 | 16.19 |
| Notes: Secondary students only. Social issues appear in order of importance for all students. |
|||
| Source: Statistics Canada, Census at School, 2006/2007. | |||
Census at School
Additional Information
