| Age (years) | Girls | Boys | All students |
|---|---|---|---|
| average score on 1,000 | |||
| 8 | 337.7 | 452.7 | 390.6 |
| 9 | 356.3 | 527.1 | 443.2 |
| 10 | 441.1 | 556.9 | 499.4 |
| 11 | 487.2 | 593.9 | 540.9 |
| 12 | 561.3 | 623.5 | 592.8 |
| 13 | 629.7 | 666.3 | 647.9 |
| 14 | 665.3 | 725.8 | 696.5 |
| 15 | 679.3 | 680.2 | 679.8 |
| 16 | 711.6 | 732.6 | 721.3 |
| 17 | 708.3 | 752.4 | 730.8 |
| 18 | 718.8 | 747.4 | 735.8 |
| 19 | 774.7 | 809.4 | 800.4 |
| Source: Census at School Canada, 2011/2012. | |||
Census at School
Additional Information
