Age | Girls | Boys | All Students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 | 624.25 | 752.50 | 688.38 |
9 | 684.56 | 585.73 | 635.14 |
10 | 650.50 | 632.88 | 642.12 |
11 | 646.91 | 645.62 | 646.27 |
12 | 632.58 | 608.43 | 620.51 |
13 | 589.11 | 580.26 | 584.84 |
14 | 565.32 | 519.39 | 541.94 |
15 | 537.72 | 486.85 | 512.71 |
16 | 599.78 | 556.17 | 577.13 |
17 | 590.55 | 525.41 | 561.32 |
18 | 624.75 | 581.51 | 601.41 |
19 | 629.27 | 638.57 | 633.76 |
Source: Census at School Canada, 2013-2014