| 1 | 2 | 3 | 4 or more | |
|---|---|---|---|---|
| % | % | % | % | |
| Canada | 45.7 | 37.8 | 13.1 | 3.4 |
| P.E.I. | 82.5 | 15.9 | 1.6 | 0.0 |
| N.S. | 57.6 | 36.1 | 4.2 | 2.0 |
| N.B. | 26.4 | 57.4 | 11.6 | 4.7 |
| Que. | 21.8 | 54.5 | 19.8 | 3.9 |
| Ont. | 44.1 | 38.1 | 14.2 | 3.6 |
| Man. | 32.1 | 49.5 | 13.2 | 5.3 |
| Sask. | 71.2 | 21.8 | 5.0 | 2.0 |
| Alta. | 53.9 | 33.4 | 9.9 | 2.9 |
| B.C. | 45.1 | 38.8 | 13.1 | 3.0 |
| Territories | 49.0 | 41.2 | 7.8 | 2.0 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015
