Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Number of Languages | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
1 | 40.3 | 45.1 | 42.6 | 43.7 | 50.7 | 47.1 |
2 | 41.1 | 37.7 | 39.5 | 41.2 | 36.6 | 39.0 |
3 | 14.4 | 12.8 | 13.7 | 13.0 | 10.1 | 11.6 |
4 | 3.0 | 2.8 | 2.9 | 1.4 | 1.5 | 1.4 |
5 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 | 0.3 |
6 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 |
7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
8 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
9 | 0.2 | 0.4 | 0.3 | 0.2 | 0.6 | 0.4 |
Source: Census at School Canada, 2015-2016