How important are the following issues to you?

 

Elementary Students

Reducing pollution Recycling rubbish Conserving water Conserving energy Owning a computer Access to the Internet
Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000
Canada 685.2 628.5 697.7 646.6 442.1 575.2
N.L. 647.9 681.3 711.4 642.8 381.2 594.5
P.E.I. 676.1 583.3 721.0 563.6 404.0 578.5
N.S. 660.3 621.9 676.3 638.7 354.7 482.1
N.B. 679.7 681.2 749.9 674.4 517.8 624.1
Que. 773.2 688.2 725.8 633.8 478.7 612.5
Ont. 682.5 618.8 691.9 641.8 455.8 592.4
Man. 691.1 661.6 666.2 642.7 451.4 565.2
Sask. 629.5 614.2 677.3 613.7 392.9 541.3
Alta. 708.4 664.7 736.4 687.7 427.6 543.5
B.C. 709.2 669.1 726.0 673.3 411.1 524.6
Territories 686.1 655.2 641.0 601.1 318.5 468.5

 

Secondary Students

Reducing pollution Recycling rubbish Conserving water Conserving energy Owning a computer Access to the Internet
Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000 Average score on 1000
Canada 599.0 575.6 612.8 581.6 577.9 715.9
N.L. . . . . . .
P.E.I. . . . . . .
N.S. 614.4 544.5 544.7 522.1 450.1 606.1
N.B. 606.5 532.4 571.5 593.3 467.2 634.7
Que. 565.2 526.2 552.9 504.7 546.3 687.8
Ont. 600.4 577.2 615.5 594.8 634.0 754.1
Man. 649.9 641.4 724.2 640.6 523.1 735.1
Sask. 562.8 529.9 581.8 538.4 421.0 622.1
Alta. 601.4 597.0 633.1 590.9 540.5 686.7
B.C. 664.3 661.5 698.3 649.2 605.8 745.8
Territories 585.7 535.0 492.7 455.0 442.2 539.9

 

Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.

Source: Census at School Canada, 2015-2016