Insecure | Mean | Bored | Having family problems | Just looking for fun | Angry | Trying to be cool | Jealous | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Canada | 34.1 | 21.3 | 15.0 | 10.1 | 7.5 | 5.2 | 4.8 | 2.0 |
P.E.I., N.L., and N.B. | 36.6 | 6.2 | 20.7 | 22.1 | 4.1 | 5.5 | 2.1 | 2.8 |
N.S. | 29.1 | 16.5 | 25.7 | 12.2 | 2.9 | 5.9 | 6.1 | 1.6 |
Que. | 37.4 | 28.1 | 11.5 | 8.9 | 6.4 | 1.0 | 4.3 | 2.4 |
Ont. | 35.0 | 22.1 | 13.4 | 9.8 | 7.7 | 5.4 | 4.7 | 1.8 |
Man. | 25.8 | 12.4 | 21.5 | 9.6 | 11.0 | 7.2 | 6.7 | 5.7 |
Sask. | 34.4 | 17.0 | 23.0 | 6.4 | 11.0 | 4.3 | 3.2 | 0.7 |
Alta. | 29.2 | 17.6 | 21.3 | 11.5 | 6.3 | 6.1 | 5.5 | 2.6 |
B.C. | 32.3 | 23.9 | 13.3 | 9.5 | 9.0 | 4.1 | 4.9 | 3.0 |
Territories | 19.0 | 9.5 | 28.6 | 19.0 | 4.8 | 9.5 | 4.8 | 4.8 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2018-2019