Sports in your life | ||||
Elementary | Secondary | |||
Girls | Boys | Girls | Boys | |
% | ||||
Participating in sports | ||||
Hours per week | ||||
0 | 12.8 | 8.9 | 28.1 | 17.9 |
1–3 | 48.9 | 39.6 | 38.6 | 31.4 |
4–6 | 20.7 | 23.5 | 17.4 | 22.4 |
7–9 | 9.9 | 11.4 | 7.5 | 12.6 |
10+ | 7.8 | 16.6 | 8.5 | 15.8 |
Attending sports events | ||||
Hours per week | ||||
0 | 58.1 | 51.4 | 62.4 | 54.2 |
1–3 | 33.9 | 35.3 | 29.2 | 33.7 |
4–6 | 6.0 | 9.1 | 5.2 | 6.8 |
7–9 | 1.0 | 2.1 | 1.6 | 1.8 |
10+ | 1.0 | 2.2 | 1.5 | 3.5 |
Watching sports on TV | ||||
Hours per week | ||||
0 | 51.1 | 30.7 | 51.7 | 31.1 |
1–3 | 38.6 | 43.7 | 38.5 | 39.4 |
4–6 | 6.7 | 15.8 | 6.7 | 16.9 |
7–9 | 2.2 | 4.6 | 2.2 | 6.2 |
10+ | 1.5 | 5.3 | 1.0 | 6.4 |
Playing sports video games | ||||
Hours per week | ||||
0 | 61.5 | 44.9 | 85.0 | 58.3 |
1–3 | 29.6 | 35.7 | 11.8 | 28.2 |
4–6 | 5.5 | 10.8 | 2.0 | 7.9 |
7–9 | 1.8 | 3.5 | 0.3 | 2.1 |
10+ | 1.6 | 5.2 | 0.9 | 3.6 |
Reading about sports | ||||
Hours per week | ||||
0 | 74.0 | 62.5 | 81.2 | 66.6 |
1–3 | 23.4 | 32.4 | 17.6 | 29.3 |
4–6 | 1.7 | 3.5 | 0.8 | 1.7 |
7–9 | 0.5 | 0.7 | 0.0 | 0.7 |
10+ | 0.4 | 0.9 | 0.3 | 1.7 |
Source: Census at School, Canada, 2003/04. |