| Students | ||
|---|---|---|
| Minutes | number | % |
| 0–10 | 3,531 | 46.0 |
| 11–20 | 2,129 | 27.7 |
| 21–30 | 994 | 12.9 |
| 31–40 | 292 | 3.8 |
| 41–50 | 433 | 5.6 |
| 51–60 | 193 | 2.5 |
| More than 60 | 111 | 1.4 |
| Total | 7,683 | 100.0 |
| Note: Percentages may not add to 100% because of rounding. Source: Census at School, Canada, 2003/04. |
||
Census at School
Additional Information
