| What’s for breakfast? | ||||||
| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Girls | Boys | All students | Girls | Boys | All students | |
| % | ||||||
| Milk | 51.0 | 57.8 | 54.4 | 38.9 | 49.7 | 44.1 |
| Fruit juice | 44.1 | 40.8 | 42.4 | 44.7 | 38.9 | 41.9 |
| Hot drink | 12.1 | 12.4 | 12.2 | 13.1 | 14.5 | 13.8 |
| Hot cereal | 11.8 | 12.9 | 12.3 | 7.4 | 9.3 | 8.3 |
| Cold cereal | 47.0 | 55.6 | 51.6 | 38.2 | 46.5 | 42.2 |
| Eggs | 23.9 | 32.0 | 27.9 | 17.2 | 27.3 | 22.0 |
| Toast | 50.0 | 52.0 | 51.0 | 40.6 | 42.2 | 41.4 |
| Muffin | 18.6 | 17.2 | 17.9 | 15.9 | 12.0 | 14.0 |
| Bagel | 30.9 | 27.8 | 29.3 | 30.0 | 20.7 | 25.5 |
| Cereal bar | 7.7 | 8.6 | 8.2 | 7.6 | 6.6 | 7.1 |
| Cheese | 10.3 | 13.1 | 11.7 | 6.8 | 10.2 | 8.5 |
| Yogurt | 18.5 | 14.8 | 16.7 | 18.4 | 11.5 | 15.1 |
| No breakfast | 16.7 | 11.2 | 13.9 | 25.0 | 21.3 | 23.3 |
| Other | 23.3 | 25.1 | 24.2 | 15.8 | 23.7 | 19.6 |
| Source: Census at School, Canada, 2003/04. | ||||||
