Activities done in the last two weeks | |||
Activity | Girls | Boys | Total |
---|---|---|---|
% | |||
Watching TV or films | 87.35 | 84.37 | 85.86 |
Reading | 77.40 | 63.89 | 70.63 |
Walking | 77.42 | 61.12 | 69.25 |
Playing computer games | 63.66 | 70.27 | 66.97 |
Running or jogging | 60.11 | 57.80 | 58.95 |
Basketball | 39.00 | 47.43 | 43.22 |
Soccer | 35.11 | 40.45 | 37.79 |
Dance or drama | 53.28 | 17.70 | 35.46 |
Cycling | 27.93 | 42.34 | 35.15 |
Hockey | 13.76 | 39.86 | 26.84 |
Swimming | 29.36 | 23.73 | 26.54 |
Skating | 20.80 | 26.60 | 23.71 |
Skateboarding | 9.09 | 23.65 | 16.38 |
Rollerblading | 15.31 | 16.76 | 16.04 |
Baseball | 10.25 | 15.89 | 13.08 |
Karate or other martial arts | 8.52 | 12.50 | 10.51 |
Tennis | 7.70 | 9.23 | 8.47 |
Elementary students only, grades 4 to 8 (sec.2 in Quebec). Percentages do not add up to 100% because students were asked to choose all activities that apply. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information