| Average hand span in centimetres, by age | ||
| Age1 | Girls | Boys |
|---|---|---|
| years | cm | |
| 8 | 15.87 | 16.15 |
| 9 | 15.97 | 16.48 |
| 10 | 16.47 | 16.91 |
| 11 | 17.23 | 17.36 |
| 12 | 18.04 | 18.52 |
| 13 | 18.24 | 19.27 |
| 14 | 18.51 | 20.10 |
| 15 | 18.71 | 20.76 |
| 16 | 18.51 | 20.95 |
| 17 | 18.66 | 20.93 |
| 18 | 18.40 | 20.80 |
| 19 | 17.49 | 20.22 |
| 1. There are too few students below age 8 and above age 19 to compute a meaningful average. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
