| Average height in centimetres, by age | ||
| Age1 | Girls | Boys |
|---|---|---|
| years | cm | |
| 8 | 132.45 | 134.28 |
| 9 | 137.72 | 138.88 |
| 10 | 143.26 | 143.33 |
| 11 | 149.41 | 148.53 |
| 12 | 154.96 | 155.02 |
| 13 | 159.35 | 162.38 |
| 14 | 161.50 | 168.23 |
| 15 | 162.97 | 172.38 |
| 16 | 163.27 | 175.43 |
| 17 | 164.45 | 176.73 |
| 18 | 162.36 | 176.64 |
| 19 | 162.28 | 174.67 |
| 1. There are too few students below age 8 and above age 19 to compute a meaningful average. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
