What do you usually have for breakfast? | |||||
Breakfast food | Elementary | Secondary | All combined | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
Milk | 50 | 58 | 38 | 49 | 52 |
Toast | 51 | 52 | 41 | 44 | 49 |
Cold cereal | 48 | 55 | 36 | 44 | 49 |
Juice | 42 | 39 | 44 | 39 | 41 |
Bagel | 31 | 28 | 28 | 25 | 29 |
Eggs | 25 | 33 | 16 | 25 | 27 |
Other breakfast | 24 | 26 | 16 | 21 | 23 |
Yogurt | 18 | 16 | 19 | 13 | 17 |
Muffin | 17 | 16 | 16 | 15 | 16 |
No breakfast1 | 14 | 10 | 24 | 22 | 15 |
Hot drink | 11 | 12 | 14 | 13 | 12 |
Cheese | 11 | 12 | 9 | 11 | 11 |
Hot cereal | 10 | 12 | 6 | 9 | 10 |
Cereal bar | 7 | 8 | 9 | 8 | 8 |
1. The percentage of children who answered ‘no breakfast’ includes many who also chose other options (milk, eggs, etc.). Thus, 12% of elementary students and 23% of secondary students sometimes skip breakfast. The percentage who checked ‘no breakfast’ and no other options is 6% in elementary and 14% in secondary. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information