| How many times were you bullied at school in the last year? | ||||
| Number of times | Elementary | Secondary | ||
|---|---|---|---|---|
| Girls | Boys | Girls | Boys | |
| % | ||||
| 0 times | 53.7 | 57.4 | 70.9 | 72.3 |
| 1 to 3 times | 29.3 | 24.4 | 20.6 | 14.6 |
| 4 to 9 times | 7.8 | 6.8 | 3.4 | 3.0 |
| 10 or more times | 9.2 | 11.4 | 5.0 | 7.1 |
| Source: Census at School – Canada, 2004/05. | ||||
Census at School
Additional Information
