| How many times did you drop litter in the last week? | ||||
| Number of times | Elementary | Secondary | ||
|---|---|---|---|---|
| Girls | Boys | Girls | Boys | |
| % | ||||
| 0 times | 47.9 | 43.2 | 42.1 | 33.7 |
| 1 to 3 | 39.0 | 38.0 | 44.6 | 41.2 |
| 4 to 9 | 8.0 | 8.4 | 8.6 | 11.8 |
| 10 or more | 5.1 | 10.4 | 4.7 | 13.3 |
| Source: Census at School – Canada, 2004/05. | ||||
Census at School
Additional Information
