Participation in Census at School, by age | ||
Age | Girls | Boys |
---|---|---|
years | % | |
8 or younger | 1 | 1 |
9 | 5 | 5 |
10 | 13 | 12 |
11 | 15 | 15 |
12 | 18 | 18 |
13 | 19 | 19 |
14 | 10 | 10 |
15 | 7 | 7 |
16 | 4 | 4 |
17 | 5 | 6 |
18 | 2 | 3 |
19 or older | 1 | 1 |
Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information