| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 14.45 | 15.00 |
| 9 | 15.55 | 15.80 |
| 10 | 16.05 | 16.20 |
| 11 | 17.09 | 17.11 |
| 12 | 17.93 | 17.68 |
| 13 | 18.04 | 18.40 |
| 14 | 18.25 | 18.85 |
| 15 | 17.68 | 19.04 |
| 16 | 17.75 | 19.04 |
| 17 | 17.84 | 18.99 |
| 18 | 18.19 | 19.36 |
| 19 | 17.67 | 19.20 |
| Notes: The length of the hand corresponds to the distance between the wristbone and the tip of the middle finger. There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
