| Age (years) | Girls | Boys |
|---|---|---|
| mm | ||
| 8 | 137.21 | 144.39 |
| 9 | 144.68 | 147.91 |
| 10 | 146.94 | 150.82 |
| 11 | 150.70 | 155.71 |
| 12 | 153.57 | 161.06 |
| 13 | 155.70 | 166.01 |
| 14 | 154.91 | 167.90 |
| 15 | 153.64 | 166.96 |
| 16 | 152.81 | 165.98 |
| 17 | 153.36 | 169.76 |
| 18 | 151.61 | 169.59 |
| 19 | 153.57 | 160.61 |
| Notes: The wrist circumference was measured in millimetres and not in centimetres like the other body measurements. There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
