| Activity | Girls | Boys |
|---|---|---|
| hours | ||
| Video games | 1 | 1 |
| Reading | 1 | 1 |
| Watching TV, videos or movies | 2 | 2 |
| Playing or listening to music | 1 | 1 |
| Playing board or card games | 0 | 0 |
| Participating in organized sports | 1 | 1 |
| Doing homework | 1 | 1 |
| Talking with friends | 2 | 1 |
| Sleeping | 9 | 9 |
| Other hobbies | 1 | 1 |
| Note: Elementary students only. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
