| Activity | Girls | Boys |
|---|---|---|
| hours | ||
| Video games | 2 | 4 |
| Reading | 1 | 1 |
| Watching TV, videos or movies | 6 | 7 |
| Playing or listening to music | 7 | 6 |
| Playing board or card games | 0 | 0 |
| Doing homework | 4 | 2 |
| Doing jobs at home | 2 | 2 |
| Working for pay outside the home | 1 | 1 |
| Doing community volunteer work | 0 | 0 |
| Participating in sports | 2 | 4 |
| Hanging out with friends | 10 | 10 |
| Note: Secontary students only. Source: Census at School – Canada, 2005/2006. |
||
Census at School
Additional Information
