Physical activity | Girls | Boys | All students |
---|---|---|---|
% | |||
Hockey | 4.34 | 22.27 | 13.29 |
Soccer | 12.41 | 12.38 | 12.40 |
Basketball | 9.23 | 13.46 | 11.34 |
Swimming | 15.83 | 5.66 | 10.76 |
Dance or drama | 12.31 | 0.77 | 6.55 |
Volleyball | 6.51 | 1.28 | 3.90 |
Cycling | 2.39 | 5.03 | 3.71 |
Football | 1.17 | 5.61 | 3.38 |
Snowboarding | 2.20 | 4.35 | 3.27 |
Skiing | 3.27 | 3.02 | 3.15 |
Badminton | 3.85 | 2.11 | 2.99 |
Ice skating | 4.88 | 0.90 | 2.90 |
Baseball | 2.18 | 3.29 | 2.74 |
Karate or other martial art | 1.51 | 2.87 | 2.18 |
Running or jogging | 2.43 | 1.92 | 2.18 |
Skateboarding | 0.94 | 3.41 | 2.17 |
Tennis | 2.29 | 1.59 | 1.94 |
Hiking or walking | 1.90 | 1.12 | 1.51 |
Fencing | 0.20 | 0.51 | 0.36 |
Rugby | 0.27 | 0.44 | 0.35 |
Inline skating | 0.44 | 0.24 | 0.34 |
None | 0.80 | 1.20 | 1.00 |
Other | 8.64 | 6.57 | 7.61 |
Notes: Elementary students only. Physical activities appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information