Subject | Elementary | Secondary | All students | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
Physical education | 25.65 | 44.11 | 18.17 | 35.08 | 33.23 |
Art | 24.41 | 8.25 | 13.03 | 4.68 | 14.85 |
Math | 12.36 | 16.10 | 13.63 | 12.86 | 14.03 |
Science | 5.20 | 6.09 | 9.59 | 7.52 | 6.22 |
Computers | 4.95 | 7.69 | 2.68 | 5.77 | 5.90 |
Music | 6.67 | 4.07 | 6.47 | 4.65 | 5.41 |
English | 6.42 | 2.39 | 10.95 | 5.12 | 5.13 |
French | 3.73 | 1.52 | 3.31 | 1.12 | 2.54 |
History | 1.58 | 2.47 | 3.12 | 4.56 | 2.38 |
Social studies | 1.83 | 1.34 | 3.72 | 2.31 | 1.87 |
Geography | 0.76 | 1.00 | 1.83 | 1.84 | 1.07 |
Other | 6.46 | 4.97 | 13.5 | 14.48 | 7.37 |
Note: Favourite subjects appear in order of importance for all students. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information