| Mode of transportation | Elementary | Secondary | All students | ||
|---|---|---|---|---|---|
| Girls | Boys | Girls | Boys | ||
| % | |||||
| Bus | 35.18 | 32.57 | 49.09 | 45.16 | 36.52 |
| Walk | 33.38 | 34.08 | 18.26 | 19.69 | 30.79 |
| Car | 27.81 | 23.81 | 29.24 | 25.94 | 26.17 |
| Bicycle | 1.25 | 4.69 | 0.57 | 2.90 | 2.72 |
| Skateboard | 0.26 | 1.62 | 0.13 | 1.00 | 0.86 |
| Subway or metro | 0.66 | 0.65 | 1.10 | 1.94 | 0.83 |
| Moped | 0.15 | 0.49 | 0.50 | 0.84 | 0.39 |
| Inline skate | 0.16 | 0.38 | 0.03 | 0.50 | 0.27 |
| Train | 0.13 | 0.21 | 0.57 | 0.66 | 0.26 |
| Motorcycle | 0.09 | 0.29 | 0.03 | 0.53 | 0.21 |
| Other | 0.91 | 1.21 | 0.47 | 0.84 | 0.98 |
| Note: Modes of transportation appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
|||||
Census at School
Additional Information
