Number of days | Elementary | Secondary | All students | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
0 | 7.46 | 8.68 | 15.43 | 13.30 | 9.32 |
1 | 14.06 | 12.57 | 17.98 | 12.73 | 13.72 |
2 | 18.81 | 14.67 | 19.09 | 14.14 | 16.71 |
3 | 18.68 | 15.20 | 15.84 | 13.17 | 16.45 |
4 | 14.28 | 12.71 | 11.29 | 11.45 | 13.07 |
5 | 11.49 | 11.99 | 10.19 | 12.95 | 11.71 |
6 | 5.48 | 6.58 | 4.10 | 5.99 | 5.83 |
7 | 9.74 | 17.61 | 6.09 | 16.26 | 13.18 |
Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information