Language | Elementary | Secondary | All students |
||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
English | 76.44 | 77.05 | 58.14 | 58.27 | 73.05 |
French | 7.28 | 5.85 | 28.26 | 26.75 | 10.74 |
Chinese | 3.24 | 3.39 | 3.85 | 4.43 | 3.48 |
Punjabi | 1.08 | 1.51 | 1.23 | 1.59 | 1.32 |
Arabic | 1.38 | 1.41 | 0.73 | 1.03 | 1.29 |
Spanish | 1.07 | 1.09 | 0.82 | 1.09 | 1.05 |
Vietnamese | 0.73 | 0.80 | 0.28 | 0.34 | 0.68 |
Polish | 0.47 | 0.46 | 0.38 | 0.53 | 0.46 |
German | 0.36 | 0.32 | 0.22 | 0.19 | 0.31 |
Portuguese | 0.27 | 0.33 | 0.16 | 0.34 | 0.29 |
Italian | 0.21 | 0.27 | 0.25 | 0.22 | 0.24 |
Other | 7.46 | 7.50 | 5.68 | 5.21 | 7.07 |
Note: Languages appear in order of importance for all students. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information