Age (years) | Girls | Boys | All students | Proportion of all students |
---|---|---|---|---|
number | % | |||
Less than 8 years | 2 | 5 | 7 | 0.0 |
8 | 66 | 54 | 120 | 0.4 |
9 | 839 | 812 | 1,651 | 5.2 |
10 | 1,664 | 1,666 | 3,330 | 10.4 |
11 | 2,461 | 2,522 | 4,983 | 15.6 |
12 | 3,301 | 2,991 | 6,292 | 19.7 |
13 | 3,635 | 3,693 | 7,328 | 22.9 |
14 | 1,784 | 1,809 | 3,593 | 11.2 |
15 | 774 | 838 | 1,612 | 5.0 |
16 | 448 | 509 | 957 | 3.0 |
17 | 781 | 693 | 1,474 | 4.6 |
18 | 205 | 297 | 502 | 1.6 |
19 | 21 | 61 | 82 | 0.3 |
19 and older | 10 | 19 | 29 | 0.1 |
All ages | 15,991 | 15,969 | 31,960 | 100.0 |
Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information