Role model | Elementary | Secondary | All students | ||
---|---|---|---|---|---|
Girls | Boys | Girls | Boys | ||
% | |||||
Relative | 35.12 | 23.34 | 34.79 | 18.73 | 28.74 |
Friend | 18.45 | 12.05 | 19.31 | 11.86 | 15.32 |
Sportsperson | 5.30 | 25.52 | 4.57 | 23.25 | 15.10 |
Musician or singer | 10.52 | 7.03 | 10.22 | 12.64 | 9.31 |
Actor | 8.22 | 5.18 | 7.82 | 5.15 | 6.66 |
Teacher | 3.09 | 2.15 | 3.06 | 2.50 | 2.65 |
Religious figure | 1.56 | 1.73 | 2.24 | 2.59 | 1.80 |
Doctor or nurse | 1.82 | 1.17 | 2.30 | 1.19 | 1.54 |
Coach or club leader | 1.52 | 1.36 | 1.67 | 1.59 | 1.48 |
Business person | 0.62 | 1.50 | 1.17 | 3.00 | 1.26 |
Community leader or elder | 0.59 | 0.79 | 0.95 | 0.62 | 0.71 |
Politician | 0.32 | 0.80 | 0.44 | 1.47 | 0.64 |
Other | 12.87 | 17.39 | 11.45 | 15.42 | 14.79 |
Note: Role models appear in order of frequency for all students. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information