Method of communication | Girls | Boys | All students |
---|---|---|---|
% | |||
Internet chat or MSN | 36.11 | 35.26 | 35.7 |
In person | 30.02 | 35.51 | 32.65 |
Telephone (land line) | 15.61 | 13.5 | 14.6 |
Cell phone | 8.91 | 7.66 | 8.31 |
Text messaging | 6.59 | 3.77 | 5.23 |
1.73 | 2.20 | 1.96 | |
Other | 1.03 | 2.11 | 1.55 |
Notes: Secondary students only. Methods of communication appear in order of frequency for all students. |
|||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information