| Elementary students | |||
| Food group | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Grain products | 77.36 | 79.13 | 78.24 |
| Milk products | 51.80 | 55.56 | 53.66 |
| Vegetables and fruits | 33.24 | 26.55 | 29.92 |
| Meat and alternatives | 21.40 | 27.38 | 24.37 |
| No breakfast | 11.58 | 7.95 | 9.78 |
| Other | 12.90 | 16.04 | 14.46 |
| Source: Statistics Canada, Census at School, 2006/2007. | |||
| Secondary students | |||
| Food group | Girls | Boys | All students |
|---|---|---|---|
| % | |||
| Grain products | 69.42 | 71.70 | 70.51 |
| Milk products | 48.19 | 54.69 | 51.31 |
| Vegetables and fruits | 35.25 | 28.30 | 31.92 |
| Meat and alternatives | 17.97 | 25.46 | 21.56 |
| No breakfast | 19.49 | 16.91 | 18.26 |
| Other | 16.67 | 18.67 | 17.63 |
| Source: Statistics Canada, Census at School, 2006/2007. | |||
