Physical activity | Girls | Boys | All students |
---|---|---|---|
% | |||
Hockey | 5.07 | 23.25 | 14.08 |
Soccer | 13.46 | 13.99 | 13.72 |
Basketball | 8.54 | 12.07 | 10.29 |
Swimming | 14.25 | 4.97 | 9.65 |
Dance or drama | 12.13 | 0.71 | 6.47 |
Volleyball | 8.63 | 1.46 | 5.07 |
Football | 1.07 | 6.44 | 3.73 |
Cycling | 1.76 | 4.85 | 3.29 |
Ice skating | 5.36 | 1.01 | 3.20 |
Snowboarding | 2.24 | 4.16 | 3.19 |
Skiing | 3.04 | 3.22 | 3.13 |
Badminton | 3.81 | 2.20 | 3.01 |
Baseball | 2.07 | 3.19 | 2.63 |
Karate or other martial art | 1.60 | 2.55 | 2.07 |
Tennis | 2.29 | 1.75 | 2.02 |
Running or jogging | 2.46 | 1.45 | 1.96 |
Skateboarding | 0.56 | 2.98 | 1.76 |
Hiking or walking | 1.81 | 1.11 | 1.46 |
Inline skating | 0.42 | 0.39 | 0.41 |
Rugby | 0.30 | 0.48 | 0.39 |
Fencing | 0.26 | 0.49 | 0.37 |
Other | 7.87 | 6.26 | 7.07 |
None | 1.01 | 0.98 | 1.00 |
Notes: Elementary students only. Physical activities appear in order of frequency for all students. |
|||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information