Favourite subject | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
Physical education | 25.00 | 46.58 | 35.7 | 17.14 | 36.28 | 26.32 |
Art | 23.64 | 7.60 | 15.68 | 13.67 | 4.79 | 9.41 |
Math | 12.35 | 15.24 | 13.78 | 13.05 | 12.86 | 12.96 |
Science | 5.99 | 6.15 | 6.07 | 9.41 | 8.23 | 8.84 |
Music | 7.57 | 4.35 | 5.97 | 4.70 | 4.44 | 4.58 |
Computers | 4.41 | 6.73 | 5.56 | 2.15 | 5.87 | 3.93 |
English | 6.99 | 2.26 | 4.64 | 11.76 | 3.92 | 8.00 |
French | 3.82 | 1.44 | 2.64 | 2.65 | 1.63 | 2.16 |
History | 2.26 | 2.64 | 2.45 | 5.26 | 4.50 | 4.90 |
Social studies | 1.48 | 1.30 | 1.39 | 4.12 | 2.11 | 3.15 |
Geography | 1.01 | 0.98 | 0.99 | 1.26 | 1.53 | 1.39 |
Other | 5.49 | 4.72 | 5.11 | 14.82 | 13.85 | 14.35 |
Note: Favourite subjects appear in order of importance for all elementary students. | ||||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information