| Activity | Girls | Boys |
|---|---|---|
| hours | ||
| Playing video games | 5.04 | 8.95 |
| Reading | 2.90 | 2.34 |
| Watching TV, videos or movies | 8.22 | 9.55 |
| Playing or listening to music | 11.17 | 10.46 |
| Playing board or card games | 0.67 | 1.12 |
| Doing homework | 5.25 | 4.00 |
| Doing jobs at home | 2.97 | 3.19 |
| Working for pay outside the home | 5.57 | 5.44 |
| Doing community volunteer work | 1.07 | 1.01 |
| Participating in sports | 3.99 | 6.94 |
| Hanging out with friends | 14.60 | 14.27 |
| Note: Secondary students only. | ||
| Source: Statistics Canada, Census at School, 2006/2007. | ||
Census at School
Additional Information
