Pressure | Elementary | Secondary | ||||
---|---|---|---|---|---|---|
Girls | Boys | All students | Girls | Boys | All students | |
% | ||||||
None | 11.18 | 14.86 | 13.00 | 5.67 | 14.04 | 9.69 |
Very little | 33.93 | 33.45 | 33.69 | 21.88 | 27.70 | 24.67 |
Some | 39.83 | 36.31 | 38.09 | 45.78 | 39.34 | 42.69 |
A lot | 15.05 | 15.39 | 15.22 | 26.67 | 18.92 | 22.95 |
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information