How many days last week did you do an intense physical activity?

Number of days Elementary Secondary
Girls Boys All students Girls Boys All students
%
0 7.18 7.28 7.23 14.53 13.34 13.96
1 13.31 11.51 12.42 18.99 12.19 15.73
2 17.46 13.52 15.51 19.85 13.50 16.80
3 18.86 15.21 17.05 15.64 14.26 14.98
4 13.61 13.35 13.48 10.70 12.32 11.48
5 12.92 13.37 13.14 9.59 12.60 11.03
6 6.36 7.25 6.80 4.59 6.22 5.37
7 10.29 18.51 14.36 6.12 15.57 10.65
Source: Statistics Canada, Census at School, 2006/2007.