| Language | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All students | Girls | Boys | All students | |
| % | ||||||
| English | 76.04 | 76.32 | 76.18 | 60.31 | 60.78 | 60.54 |
| French | 8.97 | 8.39 | 8.68 | 28.52 | 28.05 | 28.29 |
| Chinese | 3.49 | 3.24 | 3.37 | 2.32 | 2.27 | 2.30 |
| Spanish | 1.05 | 1.11 | 1.08 | 1.26 | 1.31 | 1.29 |
| Arabic | 1.02 | 1.01 | 1.01 | 1.29 | 0.86 | 1.09 |
| Punjabi | 0.75 | 1.04 | 0.90 | 0.26 | 0.54 | 0.4 |
| Korean | 0.71 | 0.88 | 0.79 | 0.50 | 0.67 | 0.58 |
| Vietnamese | 0.74 | 0.71 | 0.72 | 0.38 | 0.35 | 0.37 |
| Tagalog (Filipino) | 0.68 | 0.77 | 0.72 | 0.35 | 0.26 | 0.31 |
| Urdu | 0.61 | 0.68 | 0.64 | 0.32 | 0.26 | 0.29 |
| Tamil | 0.62 | 0.40 | 0.51 | 0.29 | 0.38 | 0.34 |
| Russian | 0.37 | 0.51 | 0.44 | 0.26 | 0.41 | 0.34 |
| German | 0.45 | 0.38 | 0.42 | 0.12 | 0.10 | 0.11 |
| Polish | 0.36 | 0.31 | 0.34 | 0.32 | 0.45 | 0.38 |
| Persian (Farsi) | 0.38 | 0.25 | 0.31 | 0.47 | 0.45 | 0.46 |
| Portuguese | 0.26 | 0.24 | 0.25 | 0.26 | 0.29 | 0.28 |
| Hindi | 0.21 | 0.28 | 0.24 | 0.15 | 0.19 | 0.17 |
| Italian | 0.15 | 0.25 | 0.20 | 0.21 | 0.06 | 0.14 |
| Greek | 0.13 | 0.09 | 0.11 | 0.12 | 0.06 | 0.09 |
| Cree | 0.05 | 0.02 | 0.04 | 0.03 | 0.10 | 0.06 |
| Other | 2.94 | 3.14 | 3.04 | 2.23 | 2.17 | 2.20 |
| Note: Languages appear in order of importance for all elementary students. | ||||||
| Source: Statistics Canada, Census at School, 2006/2007. | ||||||
Census at School
Additional Information
