| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 21.63 | 21.32 |
| 9 | 22.41 | 22.50 |
| 10 | 22.89 | 23.19 |
| 11 | 23.71 | 23.92 |
| 12 | 24.52 | 25.05 |
| 13 | 25.03 | 26.14 |
| 14 | 25.27 | 26.91 |
| 15 | 25.52 | 27.54 |
| 16 | 25.36 | 28.23 |
| 17 | 25.59 | 28.19 |
| 18 | 25.34 | 28.30 |
| 19 | 26.15 | 28.44 |
| Note: There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. | ||
| Source: Statistics Canada, Census at School, 2006/2007. | ||
Census at School
Additional Information
