Age (years) | Girls | Boys | All students | Proportion of all students |
---|---|---|---|---|
number | % | |||
Less than 8 years | 1 | 1 | 2 | 0.0 |
8 | 108 | 75 | 183 | 0.5 |
9 | 738 | 768 | 1,506 | 4.5 |
10 | 1,302 | 1,367 | 2,669 | 7.9 |
11 | 2,146 | 2,099 | 4,245 | 12.6 |
12 | 3,991 | 3,838 | 7,829 | 23.3 |
13 | 4,731 | 4,491 | 9,222 | 27.4 |
14 | 1,738 | 1,762 | 3,500 | 10.4 |
15 | 699 | 709 | 1,408 | 4.2 |
16 | 574 | 515 | 1,089 | 3.2 |
17 | 741 | 639 | 1,380 | 4.1 |
18 | 216 | 226 | 442 | 4.3 |
19 | 41 | 43 | 84 | 0.2 |
19 and older | 32 | 29 | 61 | 0.2 |
All ages | 17,058 | 16,562 | 33,620 | 100.00 |
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information