| Mode of transportation | Elementary | Secondary | ||||
|---|---|---|---|---|---|---|
| Girls | Boys | All students | Girls | Boys | All students | |
| % | ||||||
| Bus | 40.26 | 35.78 | 38.04 | 50.78 | 48.6 | 49.73 |
| Walk | 32.83 | 32.14 | 32.49 | 16.67 | 18.67 | 17.63 |
| Car | 23.61 | 22.46 | 23.04 | 28.29 | 23.87 | 26.17 |
| Bicycle | 1.21 | 5.39 | 3.28 | 0.29 | 2.49 | 1.35 |
| Subway or metro | 0.76 | 0.83 | 0.79 | 2.59 | 2.74 | 2.66 |
| Skateboard | 0.21 | 1.36 | 0.78 | 0.12 | 0.83 | 0.46 |
| Train | 0.21 | 0.27 | 0.24 | 0.50 | 0.57 | 0.54 |
| Moped | 0.13 | 0.28 | 0.20 | 0.21 | 0.80 | 0.49 |
| Inline skate | 0.08 | 0.27 | 0.17 | 0.12 | 0.26 | 0.18 |
| Motorcycle | 0.11 | 0.22 | 0.17 | 0.06 | 0.48 | 0.26 |
| Other | 0.59 | 1.01 | 0.80 | 0.38 | 0.70 | 0.54 |
| Note: Modes of transportation appear in order of frequency for all elementary students. | ||||||
| Source: Statistics Canada, Census at School, 2006/2007. | ||||||
Census at School
Additional Information
