Elementary students | |||
Role model | Girls | Boys | All students |
---|---|---|---|
% | |||
Relative | 35.70 | 23.53 | 29.67 |
Friend | 20.13 | 12.56 | 16.37 |
Sportsperson | 5.73 | 26.49 | 16.02 |
Musician or singer | 8.78 | 6.25 | 7.52 |
Actor | 7.72 | 5.04 | 6.39 |
Teacher | 3.21 | 2.10 | 2.66 |
Doctor or nurse | 2.20 | 1.28 | 1.74 |
Coach or club leader | 1.46 | 1.41 | 1.44 |
Religious figure | 1.22 | 1.53 | 1.38 |
Business person | 0.51 | 1.12 | 0.82 |
Community leader or elder | 0.69 | 0.82 | 0.75 |
Politician | 0.37 | 0.71 | 0.54 |
Other | 12.28 | 17.14 | 14.69 |
Note: Role models appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2006/2007. |
Secondary students | |||
Role model | Girls | Boys | All students |
---|---|---|---|
% | |||
Relative | 34.81 | 19.56 | 27.50 |
Friend | 21.67 | 12.48 | 17.26 |
Sportsperson | 4.88 | 23.93 | 14.02 |
Musician or singer | 8.20 | 11.61 | 9.84 |
Actor | 6.47 | 4.88 | 5.71 |
Teacher | 3.20 | 2.27 | 2.75 |
Doctor or nurse | 1.50 | 2.74 | 2.10 |
Coach or club leader | 1.65 | 2.20 | 1.91 |
Religious figure | 1.76 | 2.07 | 1.91 |
Business person | 2.26 | 1.18 | 1.74 |
Community leader or elder | 0.71 | 1.28 | 0.98 |
Politician | 0.79 | 1.18 | 0.98 |
Other | 12.08 | 14.61 | 13.30 |
Note: Role models appear in order of frequency for all students. | |||
Source: Statistics Canada, Census at School, 2006/2007. |