Age (years) | Girls | Boys |
---|---|---|
mm | ||
8 | 137.83 | 141.48 |
9 | 140.33 | 145.01 |
10 | 144.27 | 148.56 |
11 | 147.82 | 150.34 |
12 | 149.30 | 156.04 |
13 | 151.70 | 161.01 |
14 | 152.48 | 163.82 |
15 | 153.19 | 165.44 |
16 | 153.27 | 169.43 |
17 | 154.85 | 173.87 |
18 | 151.79 | 169.20 |
19 | 146.59 | 176.16 |
Notes: The wrist circumference was measured in millimetres and not in centimetres like the other body measurements. There are too few students below 8 years of age or older than 19 to calculate a meaningful average for these groups. | ||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information