| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 144.0 | 144.1 |
| 9 | 137.4 | 138.5 |
| 10 | 139.8 | 141.5 |
| 11 | 145.6 | 146.9 |
| 12 | 152.2 | 152.1 |
| 13 | 156.7 | 158.9 |
| 14 | 159.4 | 165.7 |
| 15 | 160.2 | 170.5 |
| 16 | 160.5 | 173.1 |
| 17 | 161.9 | 177.2 |
| 18 | 162.0 | 178.1 |
| 19 | 161.5 | 177.2 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||
Census at School
Additional Information
