| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 143.9 | 145.3 |
| 9 | 139.8 | 140.4 |
| 10 | 142.0 | 143.1 |
| 11 | 147.6 | 148.4 |
| 12 | 153.6 | 153.5 |
| 13 | 158.1 | 159.8 |
| 14 | 160.9 | 166.3 |
| 15 | 162.0 | 170.6 |
| 16 | 162.3 | 174.2 |
| 17 | 164.8 | 177.1 |
| 18 | 164.2 | 177.9 |
| 19 | 163.1 | 177.4 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||
Census at School
Additional Information
