| Age (years) | Girls | Boys |
|---|---|---|
| cm | ||
| 8 | 22.1 | 23.1 |
| 9 | 21.7 | 22.6 |
| 10 | 22.2 | 22.9 |
| 11 | 22.7 | 23.5 |
| 12 | 23.4 | 24.4 |
| 13 | 23.7 | 25.2 |
| 14 | 23.9 | 26.0 |
| 15 | 23.8 | 26.5 |
| 16 | 23.8 | 26.8 |
| 17 | 24.1 | 27.0 |
| 18 | 24.1 | 27.1 |
| 19 | 24.2 | 27.0 |
| Source: Statistics Canada, Census at School, 2007/2008. | ||
Census at School
Additional Information
